Loading
Loading
Data study
What kinds of disaster is your state repeatedly declared for, and how often? This is our count of FEMA's federal disaster declarations since 1953 for all 50 states and DC. It reads the mix of disaster types, which is comparable across states, rather than the raw count, which partly just tracks how big a state is.
By the HOA Stories Data Desk · Published · Source: FEMA OpenFEMA · Updated when new vintages land
All 50 states and DC, most federally declared disasters first. Each disaster is counted once for the state even when it touched many counties. “Leading types” are the incident types behind the most of a state’s declarations. Pick your state to see its associations.
| State | Disasters | Counties | Leading disaster types |
|---|---|---|---|
| California | 365 | 58 | Fire, Flood, Severe Storm |
| Texas | 286 | 254 | Fire, Flood, Hurricane |
| Oklahoma | 219 | 77 | Fire, Severe Storm, Flood |
| Washington | 188 | 39 | Fire, Flood, Severe Storm |
| Florida | 155 | 67 | Fire, Hurricane, Severe Storm |
| Oregon | 133 | 36 | Fire, Severe Storm, Flood |
| New York | 109 | 62 | Severe Storm, Flood, Snowstorm |
| Louisiana | 103 | 64 | Hurricane, Flood, Severe Storm |
| New Mexico | 102 | 33 | Fire, Flood, Severe Storm |
| Alabama | 99 | 67 | Severe Storm, Hurricane, Fire |
| Colorado | 96 | 64 | Fire, Flood, Severe Storm |
| Tennessee | 96 | 95 | Severe Storm, Flood, Fire |
| Kentucky | 94 | 120 | Severe Storm, Flood, Fire |
| Mississippi | 94 | 82 | Severe Storm, Hurricane, Tornado |
| Montana | 93 | 56 | Fire, Flood, Severe Storm |
| Arizona | 92 | 15 | Fire, Flood, Severe Storm |
| Nevada | 91 | 17 | Fire, Severe Storm, Flood |
| Kansas | 86 | 105 | Severe Storm, Fire, Flood |
| Arkansas | 81 | 75 | Severe Storm, Flood, Tornado |
| Missouri | 81 | 115 | Severe Storm, Flood, Severe Ice Storm |
| West Virginia | 78 | 55 | Flood, Severe Storm, Hurricane |
| North Carolina | 76 | 100 | Hurricane, Severe Storm, Fire |
| Nebraska | 76 | 93 | Severe Storm, Flood, Fire |
| South Dakota | 76 | 66 | Severe Storm, Fire, Flood |
| Georgia | 75 | 159 | Severe Storm, Hurricane, Fire |
| Virginia | 74 | 134 | Severe Storm, Hurricane, Flood |
| North Dakota | 72 | 53 | Flood, Severe Storm, Fire |
| Alaska | 70 | 32 | Severe Storm, Fire, Flood |
| Iowa | 70 | 99 | Severe Storm, Flood, Tornado |
| Minnesota | 70 | 87 | Flood, Severe Storm, Fire |
| Maine | 67 | 16 | Severe Storm, Flood, Snowstorm |
| Illinois | 66 | 102 | Severe Storm, Flood, Tornado |
| New Hampshire | 62 | 10 | Severe Storm, Flood, Snowstorm |
| Hawaii | 61 | 5 | Fire, Flood, Severe Storm |
| Vermont | 60 | 14 | Severe Storm, Flood, Hurricane |
| Pennsylvania | 59 | 67 | Flood, Severe Storm, Hurricane |
| New Jersey | 57 | 21 | Severe Storm, Hurricane, Flood |
| Ohio | 57 | 88 | Severe Storm, Flood, Tornado |
| Utah | 56 | 29 | Fire, Flood, Severe Storm |
| Wisconsin | 54 | 72 | Flood, Severe Storm, Tornado |
| Massachusetts | 53 | 14 | Severe Storm, Hurricane, Snowstorm |
| Idaho | 51 | 44 | Fire, Flood, Severe Storm |
| Indiana | 51 | 92 | Severe Storm, Flood, Snowstorm |
| South Carolina | 49 | 46 | Hurricane, Fire, Severe Ice Storm |
| Wyoming | 44 | 23 | Fire, Flood, Severe Storm |
| Michigan | 42 | 83 | Flood, Severe Storm, Snowstorm |
| Connecticut | 41 | 8 | Hurricane, Severe Storm, Snowstorm |
| Maryland | 37 | 24 | Flood, Hurricane, Severe Storm |
| Rhode Island | 28 | 5 | Hurricane, Severe Storm, Snowstorm |
| Delaware | 25 | 3 | Hurricane, Snowstorm, Severe Storm |
| District of Columbia | 23 | 1 | Severe Storm, Hurricane, Other |
A count of declarations is not a measure of how severe or how recent the damage was. It counts distinct federal declarations on record, which vary in scale, and the same disaster can be declared across many counties.
Disasters are a leading cause of surprise repair bills. Check whether your association’s reserve could cover a major one.
The full state table, free to download, cite, and re-chart.
Cite as: “Federal disaster declarations by state,” HOA Stories Data Desk, July 2026, analysis of the FEMA OpenFEMA Disaster Declarations Summaries (federal declarations since 1953). https://www.hoastories.com/data/disaster-history
The figures come from the FEMA OpenFEMA Disaster Declarations Summaries (federal declarations since 1953), a public federal record. FEMA logs one row per disaster per designated county, so for each state we count the distinct disaster numbers, which collapses a multi-county disaster into a single event, and we tally the share of those declarations by incident type. This is our own count of FEMA’s record. It is not an official FEMA state ranking, and FEMA did not produce or endorse these state figures.
A few honest limits. The count of declarations partly tracks a state’s size and number of counties and the fact that the record runs back to 1953, so a larger, longer-covered state accumulates more. That is why we treat the mix of disaster types, which is comparable across states, as the real signal. A declaration also says a federal disaster was declared, not how severe or how recent it was. This is the historical record; for modeled future risk, see our natural-hazard risk study.