Loading
Loading
Data study
Can residents in your state buy federally backed flood insurance, and has your community earned them a discount for managing flood risk well? This is our read of FEMA's flood-program record for all 50 states: what share of each state's communities participate in the National Flood Insurance Program, and how many go further to cut premiums through the Community Rating System.
By the HOA Stories Data Desk · Published · Source: FEMA NFIP Community Status Book · Updated when new vintages land
All 50 states, highest NFIP participation first. “In the NFIP” is the share of a state’s listed communities that participate; “earning a discount” counts communities with a CRS class of 1 to 9. Pick your state to see its associations.
| State | Communities | In the NFIP | Earning a discount | Best CRS class |
|---|---|---|---|---|
| Connecticut | 177 | 100.0% | 14 | Class 7 |
| Hawaii | 4 | 100.0% | 4 | Class 7 |
| Maryland | 147 | 100.0% | 19 | Class 5 |
| Nevada | 35 | 100.0% | 9 | Class 5 |
| Rhode Island | 40 | 100.0% | 11 | Class 6 |
| New York | 1,518 | 99.1% | 36 | Class 5 |
| California | 533 | 99.1% | 97 | Class 1 |
| New Jersey | 560 | 98.9% | 91 | Class 3 |
| Pennsylvania | 2,516 | 98.6% | 26 | Class 6 |
| Oregon | 264 | 98.5% | 23 | Class 3 |
| West Virginia | 283 | 98.2% | 14 | Class 7 |
| Arizona | 108 | 98.1% | 27 | Class 2 |
| Florida | 478 | 98.1% | 243 | Class 2 |
| Tennessee | 410 | 98.0% | 12 | Class 6 |
| Massachusetts | 350 | 97.4% | 22 | Class 6 |
| Maine | 1,020 | 97.2% | 16 | Class 7 |
| North Carolina | 622 | 95.7% | 97 | Class 2 |
| New Hampshire | 232 | 94.8% | 5 | Class 8 |
| Washington | 309 | 94.8% | 31 | Class 2 |
| Virginia | 311 | 94.2% | 30 | Class 5 |
| Colorado | 274 | 93.1% | 41 | Class 2 |
| Montana | 148 | 92.6% | 10 | Class 6 |
| Vermont | 267 | 92.5% | 6 | Class 7 |
| Idaho | 188 | 92.0% | 8 | Class 7 |
| Alaska | 37 | 91.9% | 3 | Class 7 |
| Mississippi | 368 | 91.0% | 28 | Class 6 |
| Delaware | 55 | 90.9% | 11 | Class 5 |
| Wisconsin | 630 | 90.8% | 16 | Class 5 |
| Louisiana | 352 | 90.3% | 39 | Class 5 |
| Texas | 1,398 | 90.2% | 74 | Class 3 |
| Utah | 254 | 90.2% | 7 | Class 6 |
| South Carolina | 268 | 89.6% | 48 | Class 2 |
| Georgia | 657 | 89.5% | 54 | Class 5 |
| Illinois | 1,014 | 88.6% | 69 | Class 2 |
| Ohio | 854 | 88.2% | 8 | Class 7 |
| Alabama | 494 | 87.7% | 12 | Class 5 |
| New Mexico | 119 | 87.4% | 10 | Class 7 |
| Indiana | 521 | 86.9% | 33 | Class 7 |
| Minnesota | 741 | 86.2% | 9 | Class 5 |
| Kentucky | 417 | 86.1% | 36 | Class 3 |
| Michigan | 1,273 | 84.6% | 22 | Class 5 |
| Wyoming | 102 | 83.3% | 3 | Class 7 |
| Iowa | 909 | 83.1% | 13 | Class 5 |
| Nebraska | 525 | 82.5% | 8 | Class 5 |
| Arkansas | 515 | 82.3% | 16 | Class 7 |
| Kansas | 591 | 81.9% | 46 | Class 5 |
| Missouri | 884 | 78.3% | 12 | Class 6 |
| South Dakota | 288 | 78.1% | 8 | Class 7 |
| Oklahoma | 525 | 77.5% | 12 | Class 1 |
| North Dakota | 458 | 74.0% | 12 | Class 5 |
Participation is availability, not a grade: a community may not join because it has little mapped flood-prone land. The CRS is voluntary, so a low discount count is not a defect, and the count partly tracks how many flood-prone communities a state has.
Flood damage is a leading cause of surprise repair bills. Check whether your association’s reserve could cover a major one.
The full state table, free to download, cite, and re-chart.
Cite as: “Flood insurance and mitigation discounts by state,” HOA Stories Data Desk, July 2026, analysis of the FEMA National Flood Insurance Program Community Status Book. https://www.hoastories.com/data/flood-insurance
The figures come from the FEMA National Flood Insurance Program Community Status Book, a public federal record with one row per NFIP-listed community. For each state we take the share of communities marked as participating, and among participating communities we count those with a Community Rating System class of 1 to 9 (a class earns residents a 5% premium discount for each step, up to 45% at class 1). This is our own count of FEMA’s record. It is not an official FEMA state ranking, and FEMA did not produce or endorse these state figures.
A few honest limits. Participation is availability, not quality: a community often does not join because it has little mapped flood-prone land, so a lower rate does not mean a state is doing worse. A handful of states have very few NFIP communities (Hawaii has four, Nevada thirty-five), so their shares move in large steps. The District of Columbia and the territories are single NFIP communities and cannot yield a meaningful share, so they are not ranked. The CRS is voluntary and most communities are not in it, so a low discount count is not a defect. For where flood and other hazard risk is modeled to be highest, see our natural-hazard risk study.